Vielfalt der Gefäßpflanzenarten in bewirtschafteten und nicht mehr bewirtschafteten Wäldern Norddeutschlands
Research output: Contributions to collected editions/works › Article in conference proceedings › Research
Authors
The article gives an introduction and overview to six poster contributions. It is dealing with numbers of "typical forest plants" in Germany, in Northern Germany and the trhee investigation areas. - Dispersal capacity in many plants of the forest floor is restricted to a few tens of cm to 1.5 m per year. Therefore large scale forest management provides chances for reinvasions of those plants only during very long time periods. - There exist no indicator plants for no longer managed forests. Indicators for managed forests are hinting to disturbances. - Ruminant game influences significantly species composition, growth speed and quantity of young growth in many tree species ...
Original language | German |
---|---|
Title of host publication | Biologische Vielfalt mit der Land- und Forstwirtschaft : Symposium der Arbeitsgruppe "Ökosysteme/Ressourcen" des Senats der Bundesforschungsanstalten im Geschäftsbereich des BMVEL vom 15. - 17. Mai 2001 im Forum der Bundesforschungsanstalt für Landwirtschaft (FAL), Braunschweig-Völkenrode |
Editors | Michael Welling |
Number of pages | 6 |
Place of Publication | Münster-Hiltrup |
Publisher | Deutscher Landwirtschaftsverlag GmbH |
Publication date | 2002 |
Pages | 147-152 |
ISBN (print) | 978-3-7843-0494-6, 3-7843-0494-X |
Publication status | Published - 2002 |
Event | Symposium Biologische Vielfalt mit der Land- und Forstwirtschaft - Braunschweig-Völkenrode, Germany Duration: 15.05.2001 → 17.05.2001 Conference number: 1 https://idw-online.de/de/event3410 |
- Chemistry